Head Pulleys Magnetic                            Storch Metal Separation

Magnetic Head Pulleys

  Magnetic Head Pulley quotebuttonseparators
MadeInUSA2
Magnetic Head Pulley

Features

  • Standard or Bucking Field Magnetic Circuit
  • Lifetime Guarantee of Permanent Magnetic Strength
  • Less than 1% loss in 100 years 
  • Maintenance Free
  • Self Cleaning Pulleys
  • Balanced to 300 R.P.M.
 

Benefits

  • Over 20% Greater Performance
  • Eliminate potential Processing & Equipment Damage
  • Eliminate potential Product Contamination

Magnetic Head Pulleys

Storch Magnetic Head Pulleys (aka Separation Rolls) simply mount in place of your head pulley or we may integrate the Storch Magnetic Head Pulley with a Storch Industrial conveyor to accommodate your application. Any ferrous metal mixed with your product is captured and held to the belt face and carried 180 degrees to the underside of the pulley and released via air gap, while your product conveyed maintains a normal path and trajectory. If further transfer of ferrous metal away from the product stream is required Storch Magnetic Conveyor Rails may be used.

 

Magnetic Separator Head Pulley Rollers – Standard Sizes

 Specials Sizes Available with free application assistance.

Part Number Pulley Dia. (")    Pulley Width (")  Belt Width (")  Shaft Dia. (") Std Hub 
MP-0610 6-5/8" 10 8 1" D-Style
MP-0612 6-5/8" 12 10 1" D-Style
MP-0614 6-5/8" 14 12 1" D-Style
MP-0616 6-5/8" 16 14 1" D-Style
MP-0618 6-5/8" 18 16 1" D-Style
MP-0620 6-5/8" 20 18 1" D-Style
MP-0622 6-5/8" 22 20 1" D-Style
MP-0626 6-5/8" 26 24 1-7/16" Options
MP-0810 8-5/8" 10 8 1-7/16"  
MP-0812 8-5/8" 12 10 1-7/16"  
MP-0814 8-5/8" 14 12 1-7/16"  
MP-0816 8-5/8" 16 14 1-7/16"  
MP-0818 8-5/8" 18 16 1-7/16"  
MP-0820 8-5/8" 20 18 1-7/16"  
MP-0822 8-5/8" 22 20 1-7/16"  
MP-0826 8-5/8" 26 24 1-7/16"  
MP-1012 10-3/4" 12 10 1-7/16" Options 
MP-1016 10-3/4" 16 14 1-7/16"  
MP-1018 10-3/4" 18 16 1-7/16"  
MP-1020 10-3/4" 20 18 2"  
MP-1024 10-3/4" 24 22 2"  
MP-1032 10-3/4" 32 30 2"  
MP-1038 10-3/4" 38 36 2"  
MP-1040 10-3/4" 40 38 2"  
MP-1048 10-3/4" 48 46 2"  
MP-1052 10-3/4" 52 50 2"  
MP-1060 10-3/4" 60 58 2"  
MP-1212 12" 12 10 2" Options 
MP-1216 12" 16 14 2"  
MP-1218 12" 18 16 2"  
MP-1220 12" 20 18 2"  
MP-1224 12" 24 22 2-7/16"  
MP-1232 12" 32 30 2-7/16"  
MP-1238 12" 38 36 2-7/16"  
MP-1240 12" 40 38 2-7/16"  
MP-1248 12" 48 46 2-7/16"  
MP-1252 12" 52 50 2-7/16"  
MP-1260 12" 60 58 2-15/16"  
MP-1616 16" 16 14 2-7/16" Options 
MP-1618 16" 18 16 2-7/16"  
MP-1620 16" 20 18 2-7/16"  
MP-1622 16" 22 20 2-15/16"  
MP-1626 16" 26 24 2-15/16"  
MP-1632 16" 32 30 2-15/16"  
MP-1638 16" 38 36 2-15/16"  
MP-1644 16" 44 42 2-15/16"  
MP-1652 16" 52 50 2-15/16"  
MP-1816 18" 16 14 2-7/16" Options 
MP-1818 18" 18 16 2-7/16"  
MP-1820 18" 20 18 2-7/16"  
MP-1822 18" 22 20 2-15/16"  
MP-1826 18" 26 24 2-15/16"  
MP-1832 18" 32 30 2-15/16"  
MP-1838 18" 38 36 2-15/16"  
MP-1844 18" 44 42 2-15/16"  
MP-1852 18" 52 50 2-15/16"  
MP-2016 20" 16 14 2-7/16" Options 
MP-2018 20" 18 16 2-7/16"  
MP-2020 20" 20 18 2-7/16"  
MP-2022 20" 22 20 2-7/16"  
MP-2026 20" 26 24 2-15/16"  
MP-2032 20" 32 30 2-15/16"  
MP-2038 20" 38 36 2-15/16"  
MP-2044 20" 44 42 2-15/16"  
MP-2052 20" 52 50 2-15/16"  
MP-2420 24"  20 18 2-15/16" Options 
MP-2422 24"  22 20 2-15/16"  
MP-2426 24"  26 24 2-15/16"  
MP-2432 24"  32 30 3-7/16"  
MP-2438 24"  38 36 3-7/16"  
MP-2444 24"  44 42 3-7/16"  
MP-2452 24"  52 50 3-7/16"  
MP-2458 24"  58 56 3-7/16"  
MP-2461 24"  61 59 3-7/16"  

Standard Options: High Strength Ceramic or Rare Earth Neodymium, Flat & Crowned pulley face, hubs; recessed, flush, extended or no hub, Keyways, taper locks, set screws, fixed steel or stainless steel shaft, no shaft.

Surface Options of Outer Diameter Stainless Steel Pulley:

STAINLESS STEEL [FF- "FLAT FACE"]: This is the most economical option offered and provides a durable non-magnetic stainless steel belt running surface.

FLAT STAINLESS STEEL with CENTERING TRACK BAR [FFTB "FLAT FACE TRACK BAR"]: This is an economical way to provide a degree of center belt tracking without the expensive costs of crowning.

CROWNED STAINLESS STEEL [CF " CROWN FACE"]: This is the most expensive option and offers a durable non-magnetic stainless steel belt running surface with a belt centering crown.

CROWNED VULCANIZED RUBBER [CFVR "CROWNED FACE VULCANIZED RUBBER"]: This option offers both an economical way

to provide a belt centering crown design with improved belt traction feature.

CROWNED VULCANIZED & LAGGED RUBBER [CFVL CROWNED FACE VULCANIZED & LAGGED]: This option can be added to any vulcanized rubber Roll where belt traction is critical and is available in a variety of standard patterns such as Grid, Diamond, etc..

HUB Standard Options on (MP) Magnetic Pulleys

Taper Locking Hubs are dependable "QD" Although the most expensive option, this hub design provides the most positive way to secure a removable shaft to the magnetic roll, and is available in either External or Flush mounting configuration.

HUB & SET SCREW (HSS): This hub design offers an economical way to secure a removable shaft to the magnetic roll and is available in flush mounting configuration.

WELDED SHAFT (WS): Option eliminates the costs of shaft mounting hubs where non-removable shaft designs are possible.

NO SHAFT (NS): Pulley manufactured with shafts.

Typical Applications: recycling/processing of aluminum, plastic, glass, wood, and other non-ferrous materials flows including chemicals, food, grains, textile, ceramic and coal. Metal recovery/separation of screws, nails, fasteners, blanks, wire, chain, tools and various ferrous objects from your product flows. Cleated belts may be advised in some applications. 

People who visited this page also visited these Storch Magnetics pages:

Other Metal Separation

 

 

StorchMagneticsTell us how we may help!

For Information or Quote, contact us by:

Toll Free: (800) 959.0047

Phone: (734) 591.2200

Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it