
Bipolar Electromagnets
Request A Quote
Tell us how we may help! For information or a quote, please contact us:
Toll Free: 800.959.0047 • Phone: 734.591.2200
Email: sales@storchmagnetics.com
Bipolar Electromagnets
Storch Bipolar Electromagnets have widely spaced poles with a continuous magnetic field down the full length of the magnets face. These two-pole Bipolar Electromagnets generate a parallel magnetic field which is advantageous for lifting on radiused surfaces.
Bipolar Electromagnets are heavy duty magnets and designed to meet a wide range of manual or automated application requirements.
Features
- Concentrated holding power
- Multiple sizes and strengths available
Benefits
- Many configurations to fit your application
Part No. | Breakaway (lbs) | Volts (DC) | Watts | A | B | C | D-Tap | E | F |
---|---|---|---|---|---|---|---|---|---|
E312-11010 | 47 | 12 | 3.80 | 1.00 | 1.00 | 1.38 | 1/4-20 | – | .50 |
E312-11020 | 119 | 12 | 6.40 | 1.00 | 2.00 | 1.38 | 10-32 | – | 1.00 |
E312-11030 | 148 | 12 | 9.00 | 1.00 | 3.00 | 1.38 | 1/4-20 | – | 2.00 |
E312-11040 | 193 | 12 | 8.60 | 1.00 | 4.00 | 1.38 | 5/16-18 | – | 3.00 |
E312-11060 | 234 | 12 | 17.20 | 1.00 | 6.00 | 1.38 | 5/16-18 | – | 4.50 |
E312-22040 | 508 | 12 | 19.70 | 2.00 | 4.00 | 2.75 | 3/8-16 | – | 3.00 |
E324-22060 | 490 | 24 | 31.10 | 2.00 | 6.00 | 2.75 | 3/8-16 | – | 4.50 |
E324-22080 | 921 | 24 | 41.90 | 2.00 | 8.00 | 2.75 | 1/2-13 | – | 6.25 |
E324-22120 | 1300 | 24 | 49.00 | 2.00 | 12.00 | 2.75 | 1/2-13 | – | 10.00 |
E324-40080 | 2769 | 24 | 105.20 | 4.00 | 8.00 | 4.75 | 3/8-16 | 3.00 | 6.25 |
Chart shows breakaway values. Storch Magnetics recommends a 50% de-rating factor for safe electromagnet use.
Breakaway values shown are based upon vertical lift of a dry, unpainted, ground surface, 1″ thick mild steel plate.
People who visited this page also visited these Storch Magnetics pages: