
Square and Rectangular Island Pole Electromagnets
Request A Quote
Tell us how we may help! For information or a quote, please contact us:
Toll Free: 800.959.0047 • Phone: 734.591.2200
Email: sales@storchmagnetics.com
Square & Rectangular Electromagnets
Storch Square & Rectangular Electromagnets are an island pole designed series. When energized with a Storch D.C. Power Supply, the Square & Rectangle Electromagnet’s outer edge (or pole) produces a North or South Magnetic field which surrounds the center, opposite field island pole. The island pole electromagnetic circuit design delivers a directed magnetic force with concentarted holding power.
Flat surface Square & Rectangular Electromagnets are ideal for transfer, temporary holding and quick, sure positioning in manual or automated raw stock and parts handling applications.
Features
- Concentrated holding power
- Multiple sizes and strengths available
Benefits
- Many configurations to fit your application
Rectangular Island Pole Electromagnets – Rear Power Leads
Part No. | Breakaway (lbs) | Volts (DC) | Watts | A | B | C | D-Tap | E |
---|---|---|---|---|---|---|---|---|
E005-1818-024 | 123 | 12 | 5.50 | 1.50 | 1.50 | 1.50 | 10-32 | 0.75 |
E005-1828-020 | 179 | 12 | 7.50 | 1.50 | 2.50 | 1.25 | 10-32 | 1.00 |
E005-2828-024 | 326 | 12 | 12.60 | 2.50 | 2.50 | 1.50 | 1/4-20 | 1.25 |
E005-2845-030 | 567 | 12 | 21.40 | 2.50 | 4.50 | 1.88 | 1/4-20 | 1.25 |
E005-3030-024 | 480 | 12 | 14.30 | 3.00 | 3.00 | 1.50 | 3/8-16 | 1.50 |
E007-3060-032 | 822 | 110 | 30.40 | 3.00 | 6.00 | 2.00 | 3/8-16 | 1.50 |
E007-4040-032 | 963 | 110 | 21.90 | 4.00 | 4.00 | 2.00 | 1/4-20 | 1.75 |
E007-4080-040 | 1555 | 110 | 47.30 | 4.00 | 8.00 | 2.50 | 3/8-18 | 2.00 |
E007-6120-064 | 4135 | 110 | 107.00 | 6.00 | 12.00 | 4.00 | 1/2-13 | 3.00 |
E007-8180-064 | 7112 | 110 | 131.50 | 8.00 | 18.00 | 4.00 | 3/4-10 | 4.00 |
Chart shows breakaway values. Storch Magnetics recommends a 50% derating factor for safe electomagnet use.
Breakaway values shown are based upon vertical lift of a dry, unpainted, ground surface, 1″ thick mild steel plate.
12 VDC units have insulated pigtail wire leads. 110 VDC units can be supplied with optional eyehook weldments.
Rectangular Island Pole Electromagnets – Side Power Leads
Part No. | Breakaway (lbs) | Volts (DC) | Watts | A | B | C | D-Tap | E |
---|---|---|---|---|---|---|---|---|
E105-1818-024 | 123 | 12 | 5.50 | 1.50 | 1.50 | 1.50 | 10-32 | 0.75 |
E105-1828-020 | 179 | 12 | 7.50 | 1.50 | 2.50 | 1.25 | 10-32 | 1.00 |
E105-2828-024 | 326 | 12 | 12.60 | 2.50 | 2.50 | 1.50 | 1/4-20 | 1.25 |
E105-2845-030 | 567 | 12 | 21.40 | 2.50 | 4.50 | 1.88 | 1/4-20 | 1.25 |
E105-3030-024 | 480 | 12 | 14.30 | 3.00 | 3.00 | 1.50 | 3/8-16 | 1.50 |
E107-3060-032 | 822 | 110 | 30.40 | 3.00 | 6.00 | 2.00 | 3/8-16 | 1.50 |
E107-4040-032 | 963 | 110 | 21.90 | 4.00 | 4.00 | 2.00 | 1/4-20 | 1.75 |
E107-4080-040 | 1555 | 110 | 47.30 | 4.00 | 8.00 | 2.50 | 3/8-18 | 2.00 |
E107-6120-064 | 4135 | 110 | 107.00 | 6.00 | 12.00 | 4.00 | 1/2-13 | 3.00 |
E107-8180-064 | 7112 | 110 | 131.50 | 8.00 | 18.00 | 4.00 | 3/4-10 | 4.00 |
Chart shows breakaway values. Storch Magnetics recommends a 50% derating factor for safe electomagnet use.
Breakaway values shown are based upon vertical lift of a dry, unpainted, ground surface, 1″ thick mild steel plate.
12 VDC units have insulated pigtail wire leads. 110 VDC units can be supplied with optional eyehook weldments.