
Round Island Pole Electromagnets
Request A Quote
Tell us how we may help! For information or a quote, please contact us:
Toll Free: 800.959.0047 • Phone: 734.591.2200
Email: sales@storchmagnetics.com
Round Island Pole Electromagnets
Storch Circular Electromagnets are an island pole designed series. When energized with a Storch D.C. Power Supply, the Round Electromagnet’s outer edge (or pole) produces a North or South Magnetic field which surrounds the center, opposite field island pole. The island pole electromagnetic circuit design delivers a directed magnetic force with concentrated holding power.
Flat surface Round Electromagnets are ideal for transfer, temporary holding and quick, sure positioning in manual or automated raw stock and parts handling applications.
Features
- Concentrated holding power
- Multiple sizes and strengths available
Benefits
- Many configurations to fit your application
Round Island Pole Electromagnets – Rear Power Leads
Part No. | Breakaway (lbs) | Volts (DC) | Watts | A | B | C-Tap |
---|---|---|---|---|---|---|
E001-0375-022 | 1.5 | 12 | 1.50 | 0.375 | 1.375 | 4-40 |
E001-0397-016 | 2.25 | 12 | 0.7 | 0.50 | 1.00 | 8-32 |
E001-0489-016 | 9 | 12 | 1.20 | 0.75 | 1.00 | 10-32 |
E001-0544-016 | 14 | 12 | 1.30 | 1.00 | 1.00 | 1/4-20 |
E001-0615-024 | 50 | 12 | 5.00 | 1.50 | 1.50 | 1/4-20 |
E001-0658-026 | 140 | 12 | 5.20 | 2.00 | 1.625 | 1/4-20 |
E002-0615-032 | 47 | 24 | 6.70 | 1.50 | 2.00 | 1/4-20 |
E002-0650-024 | 90 | 24 | 5.50 | 2.00 | 1.50 | 1/4-20 |
E002-0658-032 | 90 | 24 | 5.90 | 2.00 | 2.00 | 1/4-20 |
E002-0697-048 | 200 | 24 | 12.00 | 3.00 | 3.00 | 5/16-18 |
E003-0710-048 | 350 | 110 | 14.70 | 4.00 | 3.00 | 3/8-16 |
E003-0730-048 | 750 | 110 | 28.90 | 6.00 | 3.00 | 3/4-10 |
E003-0750-064 | 1500 | 110 | 29.60 | 8.00 | 4.00 | 3/4-10 |
E003-0770-080 | 2500 | 110 | 47.9 | 10.00 | 5.00 | 3/4-10 |
E003-7900-096 | 3500 | 110 | 51.00 | 12.00 | 6.00 | 3/4-10 |
Chart shows breakaway values. Storch Magnetics recommends a 50% derating factor for safe electomagnet use.Breakaway values shown are based upon vertical lift of a dry, unpainted, ground surface, 1″ thick mild steel plate.
Round Island Pole Electromagnets – Side Power Leads
Part No. | Breakaway (lbs) | Volts (DC) | Watts | A | B | C-Tap |
---|---|---|---|---|---|---|
E101-0375-022 | 1.5 | 12 | 1.50 | 0.375 | 1.375 | 4-40 |
E101-0397-016 | 2.25 | 12 | 0.7 | 0.50 | 1.00 | 8-32 |
E101-0489-016 | 9 | 12 | 1.20 | 0.75 | 1.00 | 10-32 |
E101-0544-016 | 14 | 12 | 1.30 | 1.00 | 1.00 | 1/4-20 |
E101-0615-024 | 50 | 12 | 5.00 | 1.50 | 1.50 | 1/4-20 |
E101-0658-026 | 140 | 12 | 5.20 | 2.00 | 1.625 | 1/4-20 |
E102-0615-032 | 47 | 24 | 6.70 | 1.50 | 2.00 | 1/4-20 |
E102-0650-024 | 90 | 24 | 5.50 | 2.00 | 1.50 | 1/4-20 |
E102-0658-026 | 150 | 12 | 3.50 | 2.00 | 1.625 | 1/4-20 |
E102-0658-032 | 90 | 24 | 5.90 | 2.00 | 2.00 | 1/4-20 |
E102-0697-048 | 200 | 24 | 12.00 | 3.00 | 3.00 | 5/16-18 |
E103-0710-048 | 350 | 110 | 14.70 | 4.00 | 3.00 | 3/8-16 |
E103-0730-048 | 750 | 110 | 28.90 | 6.00 | 3.00 | 3/4-10 |
E103-0750-064 | 1500 | 110 | 29.60 | 8.00 | 4.00 | 3/4-10 |
E103-0770-080 | 2500 | 110 | 47.9 | 10.00 | 5.00 | 3/4-10 |
E103-7900-096 | 3500 | 110 | 51.00 | 12.00 | 6.00 | 3/4-10 |
Chart shows breakaway values. Storch Magnetics recommends a 50% derating factor for safe electomagnet use.Breakaway values shown are based upon vertical lift of a dry, unpainted, ground surface, 1″ thick mild steel plate.
People who visited this page also visited these Storch Magnetics pages: