Skip to content

Magnetic Chip Coolant Separators | Self-Cleaning Coolant Filtration


Automag chip coolant separator

What is it?

  • High Energy Magnetic Drum Separator
  • Self-cleaning magnet.
  • No paper products or filter elements to buy or dispose of.
  • 98% Separation Efficiency down to 10-20 Micron.
  • Most Dependable Non-Disposable maintenance free Magnetic Pre-Filter Available.
  • Rugged Industrial Magnetic Drum built to Outperform & Outlast!
  • Unit operates in continuous mode.

What is it used for?

  • Chip Coolant separators are specifically designed to integrate with chip-producing machine tools and grinding machines, or as part of a central coolant system.

Benefits:

  • Eliminate/Reduce up to 98% of Filter Media expenses.
  • Multiply life of Coolant.
  • Increase Tooling Life.
  • Protect Pumps and Nozzles.
  • Cut Maintenance Costs.
  • Reduce Downtime.
  • Improve Profits!
  • Engineered to Outlast, Outperform & provide the BEST VALUE!
Model
Automag
Part # Flow Rate Capacity Inlet
Diameter
Water Oil
Gal L Gal L
50 G200-50 13 50 9 35 1"
100 G200-100 26 100 18 70 1.5"
150 G200-150 39 150 27 105 2"
200 G200-200 52 200 36 140 2"
300 G200-300 79 300 55 210 2.5"
400 G200-400 105 400 73 280 3"
500 G200-500 132 500 92 350 3"
600P G200-600P 158 600 110 420 3"
800P G200-800P 211 800 147 560 4"
1000P G200-1000P 264 1000 184 700 6"
1500P G200-1500P 396 1500 277 1050 6"
Model
Automag
A B C D
in mm in mm in mm in mm
50 7.4 190 5.7 145 14.5 370 7.2 184
100 9.6 246 5.7 145 16.7 426 9.4 240
150 12.9 330 5.7 145 20 510 12.7 324
200 15.1 386 5.7 145 22.2 566 14.9 380
300 21.8 554 6.6 168 29.84 758 21.5 548
400 29.5 750 6.6 168 37.5 954 29.2 744
500 37.2 946 6.6 168 45.27 1150 37 940
600P 20.5 522 8.26 210 31 790 20 510
800P 31.88 810 9.05 230 43.3 1100 31.4 798
1000P 37.55 954 9.05 230 49.01 1245 37.08 942
1500P 58.3 1482 9.05 230 69.8 1775 57.8 1470

Have a question? Need a quote?

Our team is ready to help. Contact us.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare